EAU
| Eau minerale 0,50 – BAR | 2,50 |
| Verre d’eau minerale | 1,00 |
SODAS ET BOISSONS
| Aranciata | 4,00 |
| Coca Cola | 4,00 |
| Ginger Beer | 5,00 |
| Schweppes Lemon – Tonica | 4,00 |
| Jus de fruits | 4,00 |
| Jus de tomate | 4,50 |
| Thé froid | 4,00 |
PRESSE
| Pressé | 4,50 |
| Pressé Extrait de fruits (de saison) | 6,00 |
BIERE
| Corona | 5,00 |
| Beck’s (33 Cl) | 4,00 |
| Itala Pils 02/04 | 3,50 / 6,00 |
| Radler 02 / 04 | 4,00 / 6,50 |
| Franziskaner | 5,00 |
CAFES
| Café americain | 2,20 |
| Café arrosé avec alcool | 3,00 |
| Café d’orge – Gingseng | 2,20 |
| Café Décafeiné | 1,80 |
| Café Espresso | 1,80 |
| Café avec lait | 3,50 |
| Café Shaker | 5,00 |
| Capuccino | 2,50 |
THES et CHOCOLAT
| Thé au Fenouil | 4,00 |
| Thé Vert | 4,00 |
| Thé Noir | 4,00 |
| Thé Chamomile | 4,00 |
| 4,00 | |
| Chocolat chaud | 4,50 |
| Chocolat chaud avec crème | 5,00 |
TISANES
| Digestive | 5,00 |
| Pomme et Cannelle | 5,00 |
| Rooibos Nectar de Peche | 5,00 |
| Sencha Epicé | 5,00 |
| Tisane Iris Relax | 5,00 |
LIQUEURS / DIGESTIFS
| Amaro Del Capo | 5,00 |
| Averna | 5,00 |
| Braulio | 5,00 |
| China Martinica | 5,00 |
| Fernet Branca | 5,00 |
| Jägermeister | 5,00 |
| Lucano | 5,00 |
| Montenegro | 5,00 |
| Ramazzotti | 5,00 |
| Unicum- BAR | 5,00 |
APERITIFS
| Aperol | 5,00 |
| Bitter Campari | 5,00 |
| Cynar | 5,00 |
| Sherry | 5,00 |
| Hugo | 6,00 |
| Hugo Passion | 7,00 |
| Martini Bianco, Rosso, Dry | 5,00 |
| Pernod – Ricard | 5,00 |
| Porto | 5,00 |
| Punt E Mes | 5,00 |
| Spritz Veneziano | 6,00 |
| Spritz Antoniano | 6,00 |
| Spritz Aperol – Cynar – Campari | 6,00 |
| Spritz Luxardo | 6,00 |
BRANDY ET COGNAC
| Cardinal Mendoza | 8,00 |
| Carlos I | 8,00 |
| Courvoisier | 8,00 |
| Hennessy | 8,00 |
| Martell | 8,00 |
| Remy Martin V.S.O.P. | 10,00 |
| Stravecchio Branca | 6,00 |
| Vecchia Romagna | 6,00 |
COCKTAIL APRES DINER
| Alexander | 10,00 |
| Black Russian / White Russian | 8,50 |
| Caipirinha | 10,00 |
| Mojito Bodeguida | 10,00 |
| Daiquiri | 8,50 |
| White Russian | 8,50 |
| Irish Coffee | 10,00 |
| White Lady | 8,50 |
| London Mule | 10,00 |
| Moscow Mule | 10,00 |
| Kentucky Mule | 10,00 |
|
Mexican Mule |
10,00 |
COCKTAIL AVANT DINER
| Americano | 8,50 |
| Bellini | 9,00 |
| Bloody Mary | 9,00 |
| Kir Royal | 9,00 |
| Manhattan | 9,00 |
| Margarita | 9,00 |
| Martini Cocktail | 9,00 |
| Mimosa | 9,00 |
| Negroni | 9,00 |
| Old Fashioned | 9,00 |
| Rossini | 9,00 |
GRAPPA
| Amarone Bonollo | 8,50 |
| La Premiere Poli | 25,00 |
| Due Barili Poli | 10,00 |
| Grappa Chardonnay | 6,50 |
| Grappa Di Moscato | 6,50 |
| Le Diciotto Lune Marzadro | 6,50 |
| Sassicaia Poli | 25,00 |
| Prime Uve Bianche | 6,50 |
| Prime Uve Nere | 6,50 |
LIQUEURS
| Amaretto Di Saronno | 5,00 |
| Baileys | 5,50 |
| Calvados | 7,00 |
| Camomilla Poli | 5,00 |
| Sambuca Molinari | 5,00 |
| Drambuie | 7,00 |
| Cointreau | 7,00 |
| Grand Marnier | 7,00 |
| Limoncello – Liquirizia | 5,00 |
| Belvedere Vodka | 10,00 |
| Grey Goose Vodka | 10,00 |
| Sky Vodka | 7,50 |
| Beluga Vodka | 12,00 |
| Espolon Tequila | 8,00 |
| Don Julio Tequila | 15,00 |
| Patron Tequila | 13,00 |
| Casamigos Mezcal / Montelobos Mezcal | 13,00 |
LONG DRINK
| Campari Orange | 8,50 |
| Cuba Libre | 9,00 |
| Gin Fizz | 8,50 |
| Gin Tonic | 9,00 |
| Pina Colada | 9,00 |
| Screwdriver | 9,00 |
| Tequila Sunrise | 9,00 |
| Whisky Cola | 9,00 |
LONG DRINK SANS ALCOOL
| Soft Drink of the Day | 8,00 |
| Virgin Colada | 8,00 |
| Virgin Mojito | 8,00 |
SOUR COCKTAIL
| Amaretto Sour | 9,00 |
| Antoniano Sour | 9,00 |
| Camomilla Sour | 9,00 |
| Vodka Sour | 9,00 |
| Whisky Sour | 9,50 |
| Super Sour | 9,00 |
| Caramel Sour | 9,00 |
RUM
| J. Bally – 7 ans | 12,00 |
| Coiba – 15 Anni | 10,00 |
| Don papa – 7 ans | 10,00 |
| Havana Club – 7 ans | 8,00 |
| Barcelò Imperial – 10 ans | 12,00 |
| Plantation – 9 ans | 18,00 |
| Zacapa Xo 25 ans | 25,00 |
TIN’S SPECIAL DRINK
| Caipipassion | 11,00 |
| Daiquiri Passion | 11,00 |
| Gin Tonic Special | 11,00 |
| Pornostar Martini | 11,00 |
| Smoked Margarita | 11,00 |
| Tin Fizz | 11,00 |
| Tommy’s Margarita | 11,00 |
| Lemoncita | 11,00 |
| Gin Basil Smash | 11,00 |
| Paloma | 11,00 |
| Last Word | 11,00 |
| Cocktail not in the price list | 11,00 – 15,00 |
WHISKY
| Ballantine’s | 7,00 |
| Highland Park – 12 ans | 12,00 |
| Chivas Regal 12 ans | 9,00 |
| Dalwhinnie 15 ans | 12,00 |
| Talisker – 10 ans | 12,00 |
| Glen Grant | 7,00 |
| Jack Daniel’s | 9,00 |
| Johnnie Walker | 7,00 |
| Lagavulin 16 ans | 15,00 |
| Macallan 12 ans | 15,00 |
| Oban 14 ans | 12,00 |
VINS BLANCS
| Chardonnay Az. Turetta Cà Bianca | 24,00 |
| Lugana Az. Ancilla Lugana | 25,00 |
VINS ROUGES
| Merlot Az. Turetta Ca’ Bianca | 24,00 |
| Valpolicella Doc Az. Dal Cero | 24,00 |
VERRE DE VIN
| Chardonnay Az. Turetta Ca’ Bianca | 5,00 |
| Lugana Az. Ancilla Lugana | 5,00 |
| Merlot Az. Turetta Ca’ Bianca | 5,00 |
| Prosecco Doc Millesimato Az. Ca Del Sole | 5,00 |
| Valpolicella Doc Az. Dal Cero | 5,00 |
CHAMPAGNE
| Champagne Dom Perignon Az. Moet e Chandon | 320,00 |
| Laurent Perrier La Cuvee Brut Az. Laurent Perrier | 65,00 |
| Letrari . az Letrari Trento | 50,00 |
| Franciacorta Brut Az. Mosnel | 45,00 |
| Prosecco Doc Millesimato Az. Ca Del Sole | 25,00 |
| Bollicina del Giorno – Franciacorta / Trento DOC | 50,00 |
SERVICE
| Room Service | 2,50 |
26
27
28
29

